Welcome

The City of Coalinga is committed to enhancing the quality of life for the citizens of Coalinga by supporting the need for aviation travel in the area to promote commerce, business, recreational activities and special events to the best interest of the community at large. All business and aeronautic activities conducted at the Coalinga Airport are conducted in accordance with all the rules and regulations adopted by the City Council and are in conformity with all the regulations, orders and rulings of the Department of Transportation (D.O.T.) and the Federal Aviation Administration (F.A.A.).
The Coalinga Airport is open for public use at all hours of the day, subject to weather conditions, air traffic and the conditions of the runway landing areas, for aviation related activities. However, requests for special events for the use of the airport, other than normal or routine aeronautic activities, will be considered only upon prior written approval of the Airport Manager and on such dates, terms and conditions, as shall be specified by the Coalinga City Council.
Airport Manager (559) 935-1533 - Mercedes Garcia
Airport Operations (559) 935-8594 - Mario Cruz
PDF Files:Airport Communication
| UNICOM: 122.7 |
| AWOS: 119.275 / (559) 935-5960 |
Airport Services
| Fuel Available | Chevron AVGAS 100LL $5.80/gal |
| Tiedown Fees | $5.00/day - $22.00/month |
| Vehicle Parking | $5.00/day - $25.00/month |
| Hanger Lease | $115.00/month (Billed Quarterly) 41'9" x 36'11" (Available Now) |
Airport Operations
| Facility Use | Open to the Public |
| Activation Date | October 1996 |
| Control Tower | No |
| Pattern Altitude | 1000 Feet AGL/1622 Feet MLS |
| Wind Indicator | Lighted |
| Segmented Circle | Yes |
| Lights | Dusk Till Dawn |
| Beacon | White-Green (Lighted Land Airport) |
| Landing Fee | No |
| Runway | 5000 x 100 Feet (Light Asphalt) |
| Sec. Runway | 2500 x 60 Feet (Light Asphalt) |
| Helipad | 50 x 50 (asphalt) |
| Airport Runways | Newly Resurfaced |
Airport Fees
| Small Aircraft Transient Parking | $10.00 (3,500 Lbs. or Less) |
| Large Aircraft Transient Parking | $20.00 (3,600 Lbs. - 12,000 Lbs.) |
| Heavy Aircraft Transient Parking | $30.00 (12,000 Lbs. and Above) |
| Tie Down Rates | $5.00 (Day) $22.00 (Month) |
| Short Term Automobile Parking | $5.00 (Daily) |
| Long Term Automobile Parking | $25.00 (Monthly) |
